About the Project |
| AnT 4.669 is developed and maintained by the Non-Linear Dynamics group |
| of the Department of Image Understanding (Head: Prof. Dr. P. Levi) |
| at the Institute of Parallel and Distributed Systems of the University of Stuttgart. |
| Dr. Viktor Avrutin | Robert Lammert | PD Dr. Michael Schanz | Georg Wackenhut |
| Bernd Eckstein | Danny Fundinger | Prof. George Osipenko |
| Felix Berger | Claudia Beyer | Ilja Blishewskij | Kanyin Cai |
| Sowmya Gopal | Yuri Grosman | Elmar Groß | Heiko Hamann |
| Markus Klemm | Thomas Knödler | Alexander Kramer | Martin Kunzelnick |
| Martin Lachmair | Thomas Maag | Christoph Minnameier | Tobias Pirk |
| Clemens Pott | Sascha Riexinger | Heiko Schäfer | Michael Schulze |
| Daniel Tusim | Michael Völker | Tobias Widmer | Andreas Wild |
